BK 5000 – SOLID CARBIDE SPIRAL BITS WITH CHEAP-BREAKER

KOD D H L Z
BK 5000-01 8 22 65 3
BK 5000-02 8 32 73 3
BK 5000-03 10 32 73 3
BK 5000-04 10 43 105 3
BK 5000-05 12 32 75 3
BK 5000-06 12 43 105 3
BK 5000-07 12 55 105 3
BK 5000-08 14 43 105 3
BK 5000-09 14 55 105 3
BK 5000-10 16 43 105 3
BK 5000-11 16 55 105 3
BK 5000-12 16 65 105 3
BK 5000-13 18 55 105 3
BK 5000-14 18 73 125 3
BK 5000-15 20 55 105 3
BK 5000-16 20 73 125 3
BK 5000-17 20 100 155 3
BK 5000-18 25 55 105 3
BK 5000-19 25 100 155 3

TECHNICAL DETAILS

Place of use:
Wood & MDF cutting, sizing and cleaning

The machine of use:
CNC

Tecnical information:
Turning right Z:3

all_in_one_r9_c1