BK 10000 – SOLID CARBIDE MILLING FOR CUTTING AND SIZING

KOD D d H r L Z
BK 10000-01 12 6 19 2 75 2
BK 10000-02 12 6 19 3 75 2
BK 10000-03 14 6 19 4 75 2
BK 10000-04 16 6 19 5 75 2
BK 10000-05 14 8 19 2 75 2
BK 10000-06 14 8 19 3 75 2
BK 10000-07 16 8 19 4 75 2
BK 10000-08 20 8 19 5 75 2
BK 10000-09 16 10 19 2 80 2
BK 10000-10 16 10 19 3 80 2
BK 10000-11 20 10 19 4 80 2
BK 10000-12 20 10 19 5 80 2
BK 10000-13 20 12 19 2 80 2
BK 10000-14 20 12 19 3 80 2
BK 10000-15 20 12 19 4 80 2
BK 10000-16 20 12 19 5 80 2

TECHNICAL DETAILS

Place of use:
It makes cutting, sizing and canalization

The machine of use:
CNC

Tecnical information:
Turning right Z:3
Cutting mouth

all_in_one_r19_c3