BK 2000 – STRAIGHT SOLID CARBIDE BITS

KOD D H L Z
BK 2000-01 8 22 65 2
BK 2000-02 8 32 73 2
BK 2000-03 10 32 73 2
BK 2000-04 10 43 105 2
BK 2000-05 12 32 75 2
BK 2000-06 12 43 105 2
BK 2000-07 12 55 105 2
BK 2000-08 14 43 105 2
BK 2000-09 14 55 105 2
BK 2000-10 16 43 105 2
BK 2000-11 16 55 105 2
BK 2000-12 16 65 105 2
BK 2000-13 18 55 105 2
BK 2000-14 18 73 125 2
BK 2000-15 20 55 105 2
BK 2000-16 20 73 125 2
BK 2000-17 20 100 155 2

TECHNICAL DETAILS

Place of use:
Wood & MDF cutting, sizing and cleaning

The machine of use:
CNC and used milling

Tecnical information:
Turning right Z:3

all_in_one_r3_c1